SO52421

Union vinkel 90° utv. gänga

  • Vinkel
  • SS 316 Ti, 1.4571
  • Utvändig gänga
  • Finns även med NPT-gänga
Visa alla mått +
Artikelnummer RSK dRbarMeSW1/SW2z1/z2L1/L2L2z1Filer
0582401020 21/82508 x 11.510/916/1321,5/17
0582401040 31/82508 x 12.510/916/1322/17
0582401060 41/82508 x 13.510/916/1321,5/17
0582401082 51/82508 x 13.510/916/1322/17
0582401100 61/820010 x 14.512/916/1324/17
0582401110 61/420010 x 14.512/1018/18,526/22,5
0582401160 81/820012 x 1614/1018/13,526,5/18
0582401170 81/420012 x 16.514/1018/18,526,5/22,5
0582401180 83/820012 x 16.514/1422/19,530,5/26
0582401270 101/416014 x 18.517/1220,5/1932/25
0582401280 103/816016 x 18.519/1421,5/19,534/26
0582401380 121/416016 x 18.519/1421,5/1933,5/25,4
0582401390 123/816016 x 11019/1421,5/19,533,5/26
0582401400 121/210020 x 1,51024/1724/21,538/29,5
0582401504 141/210020 x 1,51224/1724,5/21,538,5/29,5
0582401534 151/210020 x 1,51324/1724,5/21,538,5/29,5
0582401646 181/210024 x 1,51530/2433,5/2749/35
0582401768 223/46428 x 1,51932/2737,5/35,556,5/45
0582401850 2814036 x 22441/3638/2957,5/45
0582401135 6.351/820010 x 14.512/916/1324/17
0582401140 6.351/420012 x 14.514/1018/18,526,5/22,5
0582401230 9.521/416014 x 1817/1220,5/1932/25
0582401434 12.71/210020 x 1,51124/1724,5/21,538/29,5
0582401474 13.51/210020 x 1,51224/1724,5/21,538,5/29,5
Datablad