SO42021

Union vinkel 90°

  • Union vinkel 90°
  • Mässing
Visa alla mått +
Artikelnummer RSK dbarLzMSW1SW2eFiler
0182000020 212516.512.56 x 0,75871.5
0182000030 312518136 x 0,75872.5
0182000040 412522168 x 11073.4
0182000050 512522.5168 x 11073.5
0182000060 625023.51610 x 112104.5
0182000080 8150261812 x 114106.5
0182000100 1012530.520.514 x 117148.5
0182000120 1210032.521.516 x 1191710
0182000130 13403623.520 x 1,5241911
0182000140 14403623.520 x 1,5241912
0182000150 15403623.520 x 1,5241913
0182000160 164040.526.524 x 1,5272214
0182000170 174040.526.524 x 1,5272215
0182000180 184040.526.524 x 1,5272215
0182000190 19254830.528 x 1,5322716
0182000220 22254830.528 x 1,5322719
0182000280 281658.53936 x 2413224
0182000350 3516674542 x 2504131
0182000032 3.212518136 x 0,75872.5
0182000063 6.3525023.51610 x 112104.5
0182000095 9.5212530.520.514 x 117148.5
0182000127 12.7403623.520 x 1,5241911
0182000158 164040.526.524 x 1,5272214
Datablad