SO22421

Union vinkel 90° utv. gänga

  • Vinkel PVDF
  • Utvändig gänga
  • PN 10
Visa alla mått +
Artikelnummer RSK D/d×GRbarMSW1/SW2SW3L1L2z1/z2eFiler
1282401060 4/21/81010 x 112/810251914/113.1
1282401065 4/21/41010 x 112/8142524.514/12,53.1
1282401100 6/41/81010 x 112/810251914/112.8
1282401110 6/41/41010 x 112/8142524.514/12,52.8
1282401160 8/61/81012 x 114/101026.52014,5/124.8
1282401170 8/61/41012 x 114/10142625.514,5/13,54.8
1282401270 10/81/41014 x 117/12143026.516/14,56.6
1282401280 10/83/81014 x 117/1217302715,5/156.6
1282401320 10/71/41014 x 117/12143026.516/14,55.6
1282401330 10/73/81014 x 117/1217302716/155.6
1282401380 12/101/41016 x 119/131432.527.516/15,58
1282401390 12/103/81016 x 119/131732.52816/168
1282401400 12/101/21016 x 119/132232.535.516/19,58
1282401410 12/91/41016 x 119/131432.527.516/15,57
1282401412 12/93/81016 x 119/131732.52816/167
1282401414 12/91/21016 x 119/132232.535.516/19,57
1282401564 16/133/81022 x 1,524/191745.53123/198
1282401566 16/131/21022 x 1,524/192245.538.523/22,512
1282402060 4/21/81010 x 112/810252114/113.1
1282402065 4/21/41010 x 112/8142526.514/12,53.1
1282402100 6/41/81010 x 112/810252114/112.8
1282402110 6/41/41010 x 112/8142526.514/12,52.8
1282402160 8/61/81012 x 114/101026.52214,5/124.8
1282402170 8/61/41012 x 114/101426.527.514,5/13,54.8
1282402270 10/81/41014 x 117/12143028.516/14,56.6
1282402280 10/83/81014 x 117/1217302916/156.6
1282402320 10/71/41014 x 117/12143028.516/14,55.6
1282402330 10/73/81014 x 117/1217302916/155.6
Datablad

Teknisk information