SO22021

Union vinkel 90°

  • Vinkel PVDF
  • PN 10
Visa alla mått +
Artikelnummer RSK dbareLzMSW1SW2Filer
1282000040 4/2103.1251410 x 1128
1282000060 6/4102.8251410 x 1128
1282000080 8/6104.826.514.512 x 11410
1282000100 10/8106.6301614 x 11712
1282000102 10/7105.6301614 x 11712
1282000120 12/1010832.51616 x 11913
1282000122 12/910732.51616 x 11913
1282000160 16/13101145.52322 x 1,52419
Datablad

Teknisk information